Uncategorised
- Details
- Hits: 378
NARS attempts to provide an enjoyable, interesting, and informative experience at each of our meetings. This being your club, we welcome suggestions from the membership for topics that you find useful and interesting. Either send an
Month | Topic | Presenter | Location |
January | Banquet | Paul Kent, KI5FJS | Spring Creek |
February | - | HCESD 16, Zoom | |
March | ARES | Jeff Walter, KE5FGA | HCESD 16, Zoom |
April | - | HCESD 16, Zoom | |
May | - | HCESD 16, Zoom | |
June | - | - | |
July | - | - | HCESD 16, Zoom |
August | Radio Astronomy | - | HCESD 16, Zoom |
September | Propagation | - | HCESD 16, Zoom |
October | - | HCESD 16, Zoom | |
November | Officer Election | - | HCESD 16, Zoom |
December | Show and Tell | Various | HCESD 16, Zoom |
- Details
- Hits: 788
There are many beacon projects that hams can use to help plan activities on the ham bands. Here are a few we are aware of:
International Beacon Project - The NCDXF \operates a worldwide network of high-frequency radio beacons on 14.100, 18.110, 21.150, 24.930, and 28.200 mHz.